Top Performances 2008
Batting
| Name | Runs | Team | Opposition |
| T Dunbar | 121 | Sat 1st XI | Kingstonian |
| P Bennett | 116* | Sat 4th XI | Thames Dittton |
| J Hubble | 103* | Sat 1st XI | Old Ruts |
| S Stevens | 91* | Sunday XI | Shalford |
| G Wilcox | 87 | Sat 2nd XI | Camberley |
| H Kapoor | 87 | Sat 4XI | Ashford |
| H Cameron | 84 | Sun XI | Old Ashfordians |
| R White | 81 | Sat 2nd XI | Sinjun Grammarians |
| S Way | 77 | Sun XI | Brookwood |
| K Zafar | 76* | Sat 3rd XI | Chobham |
| R Thompson | 76 | Sat 2nd XI | Chertsey |
| B Hargan | 75 | Sun XI | Shepperton |
| R Pogson | 71 | Sat 1st XI | Kingstonina |
| R Thompson | 71 | Sat 3rd XI | Camberley |
| B Hargan | 70 | Sun XI | Bank of England |
| R Pogson | 69 | Sat 1st XI | Ashford |
| J McMahon | 67 | Sat 3rd XI | Carshalton CG |
| T Dunbar | 66 | Sat 1st XI | Old Ruts |
| P Leigh | 65 | Sat 4th XI | Ashtead |
| A Hall | 64 | Sun XI | Ottershaw and Hamm Moor |
| S Nawaz | 63 | Sat 3rd XI | Hampton Wick Royal |
| P Leigh | 63 | Sat 4th XI | Leatherhead and Cobham |
| S Kumar | 61* | Sat 4th XI | Ashtead |
| B Hargan | 58 | Sat 4th XI | Reigate Priory |
| R Morley | 59 | Sat 1st XI | Old Ruts |
| T Dunbar | 57 | Sat 1st XI | Maori Oxshott |
| J McMahon | 57 | Sat 3rd XI | Thames Ditton |
| Saf Nawaz | 55 | Sat 4th XI | Kingstonian |
| B Hargan | 54 | Sun XI | Leatherhead and Cobham |
| D Bennett | 54 | Sat 4th XI | Thames Ditton |
| D Bennett | 53 | Sun XI | Ottershaw and Hamm Moor |
| A Portlock | 52 | Sat 2nd XI | Ashtead |
| S Zafar | 52 | Sat 3rd XI | Thames Ditton |
| M Worgan | 51 | Sat 2nd XI | Sinjun Grammarians |
| J Anderson | 51 | Sat 3rd XI | Chobham |
| B Hargan | 51 | Sunday XI | Worcester Park |
| J Day | 50 | Sat 2nd XI | Ashtead |
| S Way | 50 | Sun XI | Weybridge |
| R White | 50 | Sat 1st XI | Kingstonian |
| S Zafar | 50 | Sun XI | Merrow |
Bowling
| Name | Figures | Team | Opposition |
| M Khedekar | 6-29 | Sat 2nd XI | Purley |
| M Kaleem | 6-36 | Sat 3rd XI | Chobham |
| Q Nawaz | 5-12 | Sat 1st XI | Edward Alleyn and Honor Oak |
| T Benson | 5-18 | Sat 2nd XI | Ashtead |
| M Allan | 5-37 | Sun XI | Surrey Gymkhana |
| J Morley | 5-38 | Sat 1st XI | Ashford |
| T Benson | 5-41 | Sat 2nd XI | Camberley |
| J Woods | 5-47 | Sat 2nd XI | Chertsey |
| M Allan | 5-57 | Sun XI | Old Ashfordians |
| T Benson | 5-70 | Sat 2nd XI | Sinjun Grammarians |