W&HCC Fixtures 2008
SATURDAY 1ST XI
| Date | Opposition | Venue | Time | Result |
| May 3 | Chertsey | A | 1.00 | Cancelled |
| 10 | Old Ruts | A | 1.00 | Losing draw |
| 17 | Southern Railway and Kenley | H | 1.00 | Lost by 5 wickets |
| 24 | Ashford | A | 1.00 | Losing draw |
| 31 | Kingstonian | H | 1.00 | Winning draw |
| June 7 | Edward Alleyn and Honor Oak | A | 1.00 | Won by 5 wickets |
| 14 | Old Hamptonians | A | 1.00 | Lost by 7 wickets |
| 21 | Churt | H | 1.00 | Losing draw |
| 28 | Chertsey | A | 1.00 | Won by 6 wickets |
| July 5 | Southern Railway and Kenley | A | 1.00 | Won by 32 runs |
| 12 | Ashord | H | 1.00 | Lost by 37 runs |
| 19 | Maori Oxshott | H | 1.00 | Won by 63 runs |
| 26 | Old Ruts | H | 1.00 | Winning draw |
| August 2 | Kingstonian | A | 1.00 | Lost by 5 wickets |
| 9 | Churt | A | 1.00 | Abandoned |
| 16 | Old Hamptonians | H | 1.00 | |
| 23 | Chertsey | H | 1.00 | |
| 30 | Maori Oxshott | A | 1.00 | |
| Sept 6 | Edward Alleyn and Honor Oak | H | 1.00 |
SATURDAY 2ND XI
| Date | Opposition | Venue | Time | Result |
| May 3 | Chertsey | H | 1.00 | Cancelled |
| 10 | Ashtead | H | 1.00 | Won by 3 wickets |
| 17 | Purley | A | 1.00 | Lost by one wicket |
| 24 | Sinjun Garmmarians | H | 1.00 | Won by 6 wickets |
| 31 | Camberley | A | 1.00 | Lost by 44 runs |
| June 7 | Chessington | H | 1.00 | Lost by 8 wickets |
| 14 | Met Police | H | 1.00 | Lost by 6 wickets |
| 21 | Addiscombe | A | 1.00 | Lost by 8 wickets |
| 28 | Chertsey | H | 1.00 | Lost by 41 runs |
| July 5 | Purley | H | 1.00 | Won by 4 runs |
| 12 | Sinjun Garmmarians | A | 1.00 | Lost by 12 runs |
| 19 | Chipstead Coulsdon and Walcountians | A | 1.00 | Losing draw |
| 26 | Ashtead | A | 1.00 | Losing draw |
| August 2 | Camberley | H | 1.00 | Losing draw |
| 9 | Addiscombe | H | 1.00 | Abandoned |
| 16 | Met Police | A | 1.00 | |
| 23 | Chertsey | A | 1.00 | |
| 30 | Chipstead Coulsdon and Walcountians | H | 1.00 | |
| Sept 6 | Chessington | A | 1.00 |
SATURDAY 3RD XI
| Date | Opposition | Venue | Time | Result |
| 10 | Ripley | A | 1.30 | Won by 6 wickets |
| 17 | Camberley | A | 1.30 | Winning draw |
| 24 | Thames Ditton | H | 1.30 | Lost by 3 wickets |
| 31 | Carshalton CG | A | 1.30 | Winning draw |
| June 7 | Chobham | A | 1.30 | Lost by 1 wickets |
| 14 | Wallington | A | 1.30 | Losing draw |
| 21 | Weybridge Vandals | A | 1.30 | Won by 4 wickets |
| 28 | Woodmansterne | H | 1.30 | Winning draw |
| July 5 | Staines & Laleham | H | 1.30 | Won by 8 wickets |
| 12 | 1.30 | |||
| 19 | Southern Railway and Kenley | H | 1.30 | Won by 7 wickets |
| 26 | Battersea Ironsides | A | 1.30 | Won by 28 runs |
| August 2 | Hampton Wick Royal | H | 1.30 | Winning draw |
| 9 | Frimley | A | 1.30 | Abandoned |
| 16 | Merstham | H | 1.30 | |
| 23 | Old Tiffinians | A | 1.30 | |
| 30 | West End Esher | H | 1.30 |
SATURDAY 4TH XI
| Date | Opposition | Venue | Time | Result |
| May 3 | Ashford | A | 1.00 | Losing draw |
| 10 | Ashford | H | 1.00 | Winning draw |
| 17 | Leatherhead and Cobham | H | 1.00 | Won by 72 runs |
| 24 | Reigate Priory | A | 1.00 | Won by 74 runs |
| 31 | East Molesey | H | 1.00 | Won by 35 runs |
| June 7 | Kingstonian | H | 1.30 | Won by 8 wickets |
| 14 | Sunbury | H | 1.00 | Losing draw |
| 21 | ||||
| 28 | Valley End | A | 1.00 | Lost |
| July 5 | Leatherhead and Cobham | A | 1.00 | Won by 2 wickets |
| 12 | Thames Ditton | H | 1.00 | Won by 68 runs |
| 19 | ||||
| 26 | Ashtead | H | 1.00 | Lost by 4 wickets |
| August 2 | Ashtead | A | 1.00 | Won by 7 wickets |
| 9 | Thames Ditton | A | 1.00 | Winning draw |
| 16 | Sunbury | A | 1.00 | |
| 23 | 1.00 | |||
| 25 | Valley End | H | ||
| 30 | East Molesey | A | 1.00 | |
| September 6 | Reigate Priory | H | 1.00 |
| Date | Opposition | Venue | Time | Result | ||
| April 27 |
|
H | 1.30 | Won by 75 runs | ||
| May 4 | Crondall | A | 2.00 | Cancelled | ||
| 11 | Weybridge | A | 1.30 | Lost by 3 wickets | ||
| 18 | Thameside Wicketeers | H | 2.00 | Won by 75 runs | ||
| 25 | Old Woking | A | 2.00 | Lost by 110 runs | ||
| June 1 | Lyne | H | 2.00 | Won by 29 runs | ||
| 8 | Old Wimbledonians | A | 2.00 | Tie | ||
| 15 | Valley End | A | 2.00 | Won by 4 wickets | ||
| 22 | Merrow | H | 2.00 | Draw | ||
| 29 | Surrey Gymkhana | H | 2.00 | Won by 46 runs | ||
| July 6 | Ottershaw and Hamm Moor | A | 2.00 | Abandond | ||
| 13 | Worcester Park | H | 2.00 | Drew | ||
| 20 | Brookwood | H | 2.00 | Drew | ||
| 27 | Shepperton | H | 2.00 | Won by 11 runs | ||
| August 3 | Old Ashfordians | H | 2.00 | Lost by 2 wickets | ||
| 10 | Bank of England | A | 2.30 | |||
| 17 | Netherne | A | 1.00 | |||
| 24 | 1.00 | |||||
| 31 | Westfield | A | 1.30 | |||
| Sept 7 | Surrey Cryptics | H | 1.00 | |||
| 14 | Ripley | A | 1.00 | |||
| 21 | East Horsley | A | 1.00 | |||
| 28 | Woodmansterne | A | 1.00 |